The B&M Street/Strip TF-727 transmission includes a rebuilt front pump, five clutch direct drum, new low roller clutch, B&M 5.0 servo lever, four pinion front carrier B&M friction plates and a new special bellville spring. Replacement Dodge, Chrysler and Plymouth 1967 to 1979 models with a 361 to 440 cubic inch engine using a non lock up style torque converter. Has a 18 3/8-inch tailshaft. Max 500 HP/450 Ft/Lbs.
B&M Street/Strip Automatic Transmission – Mopar TF-727
1967-1979 Chrysler, Dodge, and Plymouth with 361-440 Big Block, Automatic Shift Valve Body
| Dimensions | 43 × 25 × 24 in |
|---|---|
| Automotive Item Grade | High Performance |
| Brand | B&M |
| Built-In Transmission Shield | No |
| Case Material | Cast Aluminum |
| Color | Black |
| Control Type | Hydraulic |
| Cooler included | No |
| Core Change Applicable | No |
| Dipstick included | No |
| Disclaimer | Transmission shipped without speedometer driven gear or housing |
| Drive Type | RWD |
| Emission Code | 5 |
| First Gear Ratio | 2.45:1 |
| Fluid Type | Type-F |
| Friction Plates | New |
| Gear Ratio-First | 2.45 |
| Gear Ratio-Second | 1.45 |
| Gear Ratio-Third | 1.00 |
| Horsepower Rating (HP) | 500 |
| Input Spline Count | 24 |
| Part Type | High Performance |
| Product Type | Transmission |
| Reverse Gear Ratio | 2.21 |
| Second Gear Ratio | 1.45:1 |
| Third Gear Ratio | 1:01 |
| Torque Converter Included | No |
| Torque Rating (Ft/Lbs) | 450 |
| Transbrake | No |
| Transmission Model | A727 |
| Transmission Series | Street/Strip |
| Transmission Speeds | 3 |
| Transmission Type | Automatic |
| Valve Body Pattern | Forward |
| Valve Body Type | Automatic |
| Warning | California Proposition 65 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.