3,136.46
View cart “B&M Full Race Automatic Transmission – LS Engine 4L80E” has been added to your cart.
B&M Full Race Automatic Transmission – LS Engine 4L60E
$3,689.95
1998-2006 GM LS 4L60E (Electronic) 2-Wheel Drive, Manual Shift Valve Body.
| Weight | 019695954086 lbs |
|---|---|
| Dimensions | 4100.00 × 4944.53 × 460 in |
| Automotive Item Grade | High Performance |
| Brand | B&M |
| Built-In Transmission Shield | No |
| Case Material | Cast Aluminum |
| Color | Black |
| Control Type | Electronic |
| Cooler included | No |
| Core Change Applicable | No |
| Dipstick included | No |
| Drive Type | RWD |
| Emission Code | 5 |
| Friction Plates | New |
| Gear Ratio-First | 3.06 |
| Gear Ratio-Fourth | 0.70 |
| Gear Ratio-Second | 1.63 |
| Gear Ratio-Third | 1.00 |
| Horsepower Rating (HP) | 550 |
| Part Type | High Performance |
| Product Type | Transmission |
| Reverse Gear Ratio | 2.29 |
| Torque Converter Included | No |
| Torque Rating (Ft/Lbs) | 450 |
| Transbrake | No |
| Transmission Model | 4L60E |
| Transmission Pan Finish | Natural |
| Transmission Pan Material | Aluminum |
| Transmission Pan Type | Deep, Cast |
| Transmission Series | Full Race |
| Transmission Speeds | 4 |
| Transmission Type | Automatic |
| Valve Body Pattern | Forward |
| Valve Body Type | Manual |
| Warning | California Proposition 65 |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.